<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Energy Correspondent &#8211; THE STAR &#8211; St Lucia</title>
	<atom:link href="https://stluciastar.com/author/ftenergy/feed/" rel="self" type="application/rss+xml" />
	<link>https://stluciastar.com</link>
	<description>Bringing the Truth to Light</description>
	<lastBuildDate>Mon, 23 Oct 2017 19:22:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://i0.wp.com/stluciastar.com/wp-content/uploads/2015/11/STAR-LOGO.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>FT Energy Correspondent &#8211; THE STAR &#8211; St Lucia</title>
	<link>https://stluciastar.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">108319217</site>	<item>
		<title>The Push For Faster Aid To Developing Countries</title>
		<link>https://stluciastar.com/push-faster-aid-developing-countries/</link>
		
		<dc:creator><![CDATA[FT Energy Correspondent]]></dc:creator>
		<pubDate>Mon, 23 Oct 2017 19:21:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[insurance]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=60737</guid>

					<description><![CDATA[In late September and early October last year Hurricane Matthew smashed through the Caribbean. Winds of up to 145 miles per hour killed hundreds of people and caused extensive damage, devastating huge swaths of the region.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60737</post-id>	</item>
		<item>
		<title>Green Bond Boom Brings Growing Pains</title>
		<link>https://stluciastar.com/green-bond-boom-brings-growing-pains/</link>
		
		<dc:creator><![CDATA[FT Energy Correspondent]]></dc:creator>
		<pubDate>Tue, 17 Oct 2017 14:30:13 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=60460</guid>

					<description><![CDATA[A €600m bond sold by a Scottish utility would not normally set pulses racing for anyone but the most committed followers of London’s debt market.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60460</post-id>	</item>
	</channel>
</rss>
