<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terry Finisterre &#8211; THE STAR &#8211; St Lucia</title>
	<atom:link href="https://stluciastar.com/author/terry-finisterre/feed/" rel="self" type="application/rss+xml" />
	<link>https://stluciastar.com</link>
	<description>Bringing the Truth to Light</description>
	<lastBuildDate>Fri, 23 Aug 2019 21:06:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/stluciastar.com/wp-content/uploads/2015/11/STAR-LOGO.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>Terry Finisterre &#8211; THE STAR &#8211; St Lucia</title>
	<link>https://stluciastar.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">108319217</site>	<item>
		<title>OECS Member States conclude Pan Am Games with Biggest Medal Haul ever</title>
		<link>https://stluciastar.com/oecs-member-states-conclude-pan-am-games-with-biggest-medal-haul-ever/</link>
		
		<dc:creator><![CDATA[Terry Finisterre]]></dc:creator>
		<pubDate>Sun, 25 Aug 2019 19:00:49 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Albert Reynolds]]></category>
		<category><![CDATA[anderson peters]]></category>
		<category><![CDATA[Levern Spencer]]></category>
		<category><![CDATA[OECS]]></category>
		<category><![CDATA[pan american games 2019]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=76020</guid>

					<description><![CDATA[The XVIII Pan American (Pan Am) Games concluded in Lima, Peru on August 11, 2019 after approximately two weeks of competition featuring 9,500 athletes from 41 territories in the western hemisphere. The Organisation of Eastern Caribbean States (OECS) was represented by contingents from Antigua and Barbuda, the British Virgin Islands, the Commonwealth of Dominica, Grenada, Saint Lucia, Saint Kitts and Nevis, and Saint Vincent and the Grenadines.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76020</post-id>	</item>
		<item>
		<title>More early success for Paul</title>
		<link>https://stluciastar.com/more-early-success-for-paul/</link>
		
		<dc:creator><![CDATA[Terry Finisterre]]></dc:creator>
		<pubDate>Sun, 03 Feb 2019 18:00:44 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Hauff Mid-America Sports Indoor Track Athlete of the Week]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=71484</guid>

					<description><![CDATA[Reigning GPAC and Hauff Mid-America Sports Indoor Track Athlete of the Week, Alana Paul, continued her strong start to her first-ever indoor track and field season, with two podium finishes at the Dennis Young Classic last weekend.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">71484</post-id>	</item>
		<item>
		<title>Spencer Ends the Year on a High Note</title>
		<link>https://stluciastar.com/spencer-ends-the-year-on-a-high-note/</link>
		
		<dc:creator><![CDATA[Terry Finisterre]]></dc:creator>
		<pubDate>Sun, 06 Jan 2019 18:00:26 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Albert Reynolds St. Lucia]]></category>
		<category><![CDATA[Julien Alfred St. Lucia]]></category>
		<category><![CDATA[Levern Spencer St. Lucia]]></category>
		<category><![CDATA[st lucia sports]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=70956</guid>

					<description><![CDATA[Saint Lucia and the Caribbean’s leading high jumper, Levern Donaline Spencer, will be the presumptive favorite to win a record 15th title as Saint Lucia’s Sportswoman of the Year in 2018. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">70956</post-id>	</item>
		<item>
		<title>St Lucia’s Qiana Joseph called up to West Indies for South Africa tour</title>
		<link>https://stluciastar.com/st-lucias-qiana-joseph-called-up-to-west-indies-for-south-africa-tour/</link>
		
		<dc:creator><![CDATA[Terry Finisterre]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 15:20:05 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Qiana Joseph]]></category>
		<category><![CDATA[saint lucia]]></category>
		<category><![CDATA[West Indies]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=69237</guid>

					<description><![CDATA[Congratulations have been going out to Qiana Joseph on her selection to the West Indies Women’s team for the upcoming home series against South Africa, which bowls off on Sunday, September 16 at the Kensington Oval.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69237</post-id>	</item>
		<item>
		<title>Spencer picked for Continental Cup</title>
		<link>https://stluciastar.com/spencer-picked-for-continental-cup/</link>
		
		<dc:creator><![CDATA[Terry Finisterre]]></dc:creator>
		<pubDate>Sun, 02 Sep 2018 19:00:18 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[continental cup]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Levern]]></category>
		<category><![CDATA[Spencer]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=69029</guid>

					<description><![CDATA[The IAAF Continental Cup takes place for the first time in the Czech Republic September 8-9. Saint Lucia will be represented on the Americas team by none other than Levern Spencer.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69029</post-id>	</item>
		<item>
		<title>Levern set to soar once more for Saint Lucia</title>
		<link>https://stluciastar.com/levern-set-to-soar-once-more-for-saint-lucia/</link>
		
		<dc:creator><![CDATA[Terry Finisterre]]></dc:creator>
		<pubDate>Sat, 11 Aug 2018 19:00:25 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Levern Spencer]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NACAC]]></category>
		<category><![CDATA[saint lucia]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=68697</guid>

					<description><![CDATA[The third edition of the North American, Central American and Caribbean (NACAC) Championships will be held from August 10-12 in Toronto, Ontario, Canada, at Varsity Stadium.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">68697</post-id>	</item>
		<item>
		<title>‘Mission Accomplished’ at OECS Invitational</title>
		<link>https://stluciastar.com/mission-accomplished-at-oecs-invitational/</link>
		
		<dc:creator><![CDATA[Terry Finisterre]]></dc:creator>
		<pubDate>Mon, 18 Jun 2012 17:34:33 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=29041</guid>

					<description><![CDATA[Mission accomplished! That’s how Coach Gregory Lubin referred to St Lucia’s performance at the recently concluded Organization of Eastern Caribbean States (OECS) Invitational Track and Field Championships at the Silver Jubilee Athletic Stadium in Bird Rock, St Kitts-Nevis. Following the arrival of the five member contingent (which included Olympic qualifier Darvin Edwards) at George FL [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29041</post-id>	</item>
		<item>
		<title>Edwards soars at World Championships!</title>
		<link>https://stluciastar.com/darwin-edwards-soars-at-world-championships/</link>
					<comments>https://stluciastar.com/darwin-edwards-soars-at-world-championships/#comments</comments>
		
		<dc:creator><![CDATA[Terry Finisterre]]></dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:55:15 +0000</pubDate>
				<category><![CDATA[Sports]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=25208</guid>

					<description><![CDATA[Darvin Edwards spent two years away from athletics through injury and lack of finances. Imagine what the soon-to-be 25-year-old (in exactly two weeks) could have accomplished but for those two lost years. Really, though, no need to imagine. Edwards is sitting pretty at the top of the world, with an amazing year that is not [&#8230;]]]></description>
		
					<wfw:commentRss>https://stluciastar.com/darwin-edwards-soars-at-world-championships/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25208</post-id>	</item>
	</channel>
</rss>
