<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hurricane Centre &#8211; THE STAR &#8211; St Lucia</title>
	<atom:link href="https://stluciastar.com/category/hurricane-centre/feed/" rel="self" type="application/rss+xml" />
	<link>https://stluciastar.com</link>
	<description>Bringing the Truth to Light</description>
	<lastBuildDate>Fri, 30 Aug 2019 14:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/stluciastar.com/wp-content/uploads/2015/11/STAR-LOGO.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>Hurricane Centre &#8211; THE STAR &#8211; St Lucia</title>
	<link>https://stluciastar.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">108319217</site>	<item>
		<title>Resumption of Solid Waste Collection Service</title>
		<link>https://stluciastar.com/resumption-of-solid-waste-collection-service/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 17:14:57 +0000</pubDate>
				<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[GARBAGE]]></category>
		<category><![CDATA[Storm]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=76062</guid>

					<description><![CDATA[In light of the announcement of the all clear statement by the National Emergency Management Organization (NEMO), the Saint Lucia Solid Waste Management Authority (SLSWMA) informs the public that garbage collection service will resume from Wednesday, August 28, 2019. The Authority encourages the public to place waste out only on the scheduled collection day for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76062</post-id>	</item>
		<item>
		<title>Tropical Storm Dorian 11PM Update</title>
		<link>https://stluciastar.com/tropical-storm-dorian-11pm-update/</link>
		
		<dc:creator><![CDATA[Claudia Eleibox Mc Dowell]]></dc:creator>
		<pubDate>Tue, 27 Aug 2019 03:46:32 +0000</pubDate>
				<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<category><![CDATA[tropical storm dorian]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=76058</guid>

					<description><![CDATA[A representative from the Saint Lucia Meteorological Services moments ago delivered the latest public advisory via RealFM’s ongoing radio presentation through the duration of Tropical Storm Dorian. “The centre of Tropical Storm Dorian has just passed south of Barbados,” she said, “There&#8217;s some strength in the forecast, but we still expect it to pass us [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76058</post-id>	</item>
		<item>
		<title>LIST OF EMERGENCY SHELTERS</title>
		<link>https://stluciastar.com/list-of-emergency-shelters/</link>
		
		<dc:creator><![CDATA[Star Reporter]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 18:59:51 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[HURRICANE SHELTERS]]></category>
		<category><![CDATA[tropical storm dorian]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=76049</guid>

					<description><![CDATA[The Public is informed that the following are designated as Emergency Shelters.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76049</post-id>	</item>
		<item>
		<title>Prime Minister: Saint Lucia on shutdown from 6pm</title>
		<link>https://stluciastar.com/prime-minister-saint-lucia-on-shutdown-from-6pm/</link>
		
		<dc:creator><![CDATA[Joshua St. Aimee]]></dc:creator>
		<pubDate>Mon, 26 Aug 2019 17:36:24 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Allen Chastanet]]></category>
		<category><![CDATA[tropical storm dorian]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=76046</guid>

					<description><![CDATA[Prime Minister Allen Chastanet has announced that the country will be shutdown from 6pm today due to impending weather conditions.  The country is currently on Hurricane Watch with expected landfall at 2am Tuesday 27th August.  Speaking at a press conference moments ago, the Prime Minister announced: “We are anticipating at this point that it can be a category one hurricane but given the hurricane is not due to hit until 2 o’clock in the morning, a lot can change. It is important that we take this extremely seriously,” he said.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">76046</post-id>	</item>
		<item>
		<title>Commonwealth enables governments to collaborate on practical action to tackle devastating impact of climate change</title>
		<link>https://stluciastar.com/commonwealth-enables-governments-to-collaborate-on-practical-action-to-tackle-devastating-impact-of-climate-change/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 02 Aug 2019 23:00:13 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[Resilience]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=75029</guid>

					<description><![CDATA[It has been almost two years since I sat in a security plane flying over the once familiar, but then almost unrecognisable, terrain of Dominica &#8211; the country of my birth.&#160; I was on my way from Barbuda where Hurricane Irma had caused unimaginable destruction, forcing a complete evacuation of the island. It is hard [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">75029</post-id>	</item>
		<item>
		<title>NEMO, CHAMBER OF COMMERCE AND UNISDR LAUNCHE PRIVATE SECTOR  &#8216;ARISE&#8217; NETWORK</title>
		<link>https://stluciastar.com/nemo-chamber-of-commerce-and-unisdr-launche-private-sector-arise-network/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 03 Apr 2019 19:00:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[unisdr]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=72598</guid>

					<description><![CDATA[Disaster resilience in Saint Lucia is being stepped up by the creation of a strategic alliance between the local private sector, the National Disaster office and other regional and international stakeholders to reduce disaster risk and build resilience in the country. On Friday, April 5th, 2019, the National Emergency Management organization, in collaboration with the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">72598</post-id>	</item>
		<item>
		<title>KIM’S KORNER: How To Side-Step Stress Fractures</title>
		<link>https://stluciastar.com/kims-korner-how-to-side-step-stress-fractures/</link>
		
		<dc:creator><![CDATA[Kim Jackson]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 14:00:42 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[stress fracture]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=69766</guid>

					<description><![CDATA[Do you have pain during activity that just won’t go away? You could be suffering from a stress fracture.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69766</post-id>	</item>
		<item>
		<title>SALCC Assists Dominica State College</title>
		<link>https://stluciastar.com/salcc-assists-dominica-state-college/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 15:00:39 +0000</pubDate>
				<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[dominica state college]]></category>
		<category><![CDATA[hurricane maria]]></category>
		<category><![CDATA[SALCC]]></category>
		<category><![CDATA[students]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=63345</guid>

					<description><![CDATA[The Sir Arthur Lewis Community College this week made a donation of items to the Dominica State College as part of relief efforts for the island which was devastated by Hurricane Maria earlier this year. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">63345</post-id>	</item>
		<item>
		<title>Gale Rigobert Recaps COP 23</title>
		<link>https://stluciastar.com/gale-rigobert-recaps-cop-23/</link>
		
		<dc:creator><![CDATA[Claudia Eleibox Mc Dowell]]></dc:creator>
		<pubDate>Sat, 16 Dec 2017 17:00:36 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP 23]]></category>
		<category><![CDATA[gale rigobert]]></category>
		<category><![CDATA[st lucia]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=62970</guid>

					<description><![CDATA[Extraordinary hurricanes with winds strong enough to cripple productivity and the livelihood of people in the Caribbean occurred in succession this summer.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62970</post-id>	</item>
		<item>
		<title>SANDALS FOUNDATION SUPPORTS INNOVATIVE CORAL RESTORATION PROJECT IN SAINT LUCIA</title>
		<link>https://stluciastar.com/sandals-foundation-supports-innovative-coral-restoration-project-saint-lucia/</link>
		
		<dc:creator><![CDATA[Star Correspondant]]></dc:creator>
		<pubDate>Mon, 06 Nov 2017 14:00:18 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[coral restoration]]></category>
		<category><![CDATA[sandal]]></category>
		<category><![CDATA[sandals]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=61212</guid>

					<description><![CDATA[The recent devastation caused by Hurricanes Irma and Maria was a stark reminder of the increasing vulnerability of small tropical islands in a warming world.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61212</post-id>	</item>
		<item>
		<title>BE ON GUARD &#8211; PREPARING!</title>
		<link>https://stluciastar.com/be-on-guard-preparing/</link>
		
		<dc:creator><![CDATA[Peter Josie]]></dc:creator>
		<pubDate>Sat, 07 Oct 2017 15:00:11 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[preparedness]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=60052</guid>

					<description><![CDATA[The topic may well be regarded as appropriate for an ‘end-of-times’ sermon, in light of the severe hurricanes that recently visited the Caribbean and the US, claiming lives.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60052</post-id>	</item>
		<item>
		<title>Saint Lucia Government Delegation in Dominica</title>
		<link>https://stluciastar.com/saint-lucia-government-delegation-dominica/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 06 Oct 2017 22:00:09 +0000</pubDate>
				<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[Hurricane relief]]></category>
		<category><![CDATA[Saint Lucian Government]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=59993</guid>

					<description><![CDATA[A delegation from the Government of Saint Lucia, led by Honourable Prime Minister Allen Chastanet, is currently in Dominica meeting with Honourable Prime Minister Roosevelt Skerrit to assess the situation and discuss further ways Saint Lucia can assist Dominica with relief efforts, in the short and long term.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59993</post-id>	</item>
		<item>
		<title>Islands join forces in Maria recovery efforts</title>
		<link>https://stluciastar.com/islands-join-forces-maria-recovery-efforts/</link>
		
		<dc:creator><![CDATA[Claudia Eleibox Mc Dowell]]></dc:creator>
		<pubDate>Sat, 23 Sep 2017 14:00:52 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[Dominica]]></category>
		<category><![CDATA[hurricane maria]]></category>
		<category><![CDATA[puerto rico]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=59495</guid>

					<description><![CDATA[When it developed into a tropical storm on Sunday morning all I could think of was the song by Santana; “Maria, Maria”.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59495</post-id>	</item>
		<item>
		<title>EU disburses EC$806,000 humanitarian aid to Dominica</title>
		<link>https://stluciastar.com/eu-disburses-ec675000-humanitarian-aid-dominica/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 22 Sep 2017 20:30:21 +0000</pubDate>
				<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[hurricane maria]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=59473</guid>

					<description><![CDATA[The European Commission’s Civil Protection and Humanitarian Aid Department (ECHO) is providing EC$806,000(250,000 Euros) in emergency humanitarian aid to Dominica, following the severe destruction caused by Hurricane Maria which devastated the island on 19 September. The relief will address urgent needs and will include basic kits for survival, clean water and food, construction material and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59473</post-id>	</item>
		<item>
		<title>Hurricane Maria escalates to Category 3 Hurricane</title>
		<link>https://stluciastar.com/hurricane-maria-escalates-category-3-hurricane/</link>
		
		<dc:creator><![CDATA[STAR Reporter]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 15:49:24 +0000</pubDate>
				<category><![CDATA[Hurricane Centre]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[hurricane maria]]></category>
		<category><![CDATA[Tropical Storm]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=59379</guid>

					<description><![CDATA[[dropcap]H[/dropcap]urricane Maria has now intensified to a Category 3 hurricane with maximum sustained winds of 120 mph. Maria has become the 4th major hurricane of this Atlantic season to exceed sustained winds of 120mph. Hurricane warnings are in effect for St. Lucia, Martinique, Guadeloupe, Dominica, St. Kitts, Nevis, Montserrat, British Virgin Islands, and the U.S. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59379</post-id>	</item>
	</channel>
</rss>
