<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health &#8211; THE STAR &#8211; St Lucia</title>
	<atom:link href="https://stluciastar.com/category/local-news/health/feed/" rel="self" type="application/rss+xml" />
	<link>https://stluciastar.com</link>
	<description>Bringing the Truth to Light</description>
	<lastBuildDate>Fri, 27 Jan 2023 13:27:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/stluciastar.com/wp-content/uploads/2015/11/STAR-LOGO.jpeg?fit=32%2C32&#038;ssl=1</url>
	<title>Health &#8211; THE STAR &#8211; St Lucia</title>
	<link>https://stluciastar.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">108319217</site>	<item>
		<title>Saint Lucia Updates COVID-19 Protocols</title>
		<link>https://stluciastar.com/saint-lucia-updates-covid-19-protocols/</link>
		
		<dc:creator><![CDATA[Outside Contributor]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 11:14:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[health minister]]></category>
		<category><![CDATA[mask mandate]]></category>
		<category><![CDATA[Moses Jn Baptiste]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=87751</guid>

					<description><![CDATA[The hand sanitation and temperature checks on entry of business establishments is optional and at the discretion of the service provider.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87751</post-id>	</item>
		<item>
		<title>Hand, Foot and Mouth Disease Present on Island</title>
		<link>https://stluciastar.com/hand-foot-and-mouth-disease-present-on-island/</link>
		
		<dc:creator><![CDATA[Outside Contributor]]></dc:creator>
		<pubDate>Fri, 12 Aug 2022 20:02:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[monkey pox]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=87655</guid>

					<description><![CDATA[The Ministry of Health, Wellness and Elderly Affairs has received reports of cases of Hand, Foot and Mouth Disease (HFMD) from some healthcare providers on island]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87655</post-id>	</item>
		<item>
		<title>Spain Donates 3,000 paediatric(5 to 11 years old) Pfizer COVID-19 Vaccines to St. Lucia?</title>
		<link>https://stluciastar.com/spain-donates-3000-paediatric5-to-11-years-old-pfizer-covid-19-vaccines-to-st-lucia/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 16:04:19 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[astrazeneca]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[paediatric]]></category>
		<category><![CDATA[Spain]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=87564</guid>

					<description><![CDATA[This donation is in addition to the 7,800 Johnson &#038; Johnson doses donated in December last year through the COVAX mechanism]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87564</post-id>	</item>
		<item>
		<title>COVID-19 Cases on the Rise</title>
		<link>https://stluciastar.com/covid-19-cases-on-the-rise/</link>
		
		<dc:creator><![CDATA[STAR Reporter]]></dc:creator>
		<pubDate>Wed, 18 May 2022 23:40:54 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[laboratory services and consultations]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=87215</guid>

					<description><![CDATA[Today Wednesday May 18, 2022 the Ministry of Health, Wellness and Elderly Affairs confirms a total of 141 new cases of COVID-19]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">87215</post-id>	</item>
		<item>
		<title>Taiwan Donates 10,000 AstraZeneca Vaccines</title>
		<link>https://stluciastar.com/taiwan-donates-10000-astrazeneca-vaccines/</link>
					<comments>https://stluciastar.com/taiwan-donates-10000-astrazeneca-vaccines/#comments</comments>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 13:59:03 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[astrazeneca]]></category>
		<category><![CDATA[moses jn batiste]]></category>
		<category><![CDATA[Republic of China]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[vaccine]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86874</guid>

					<description><![CDATA[The Government of Saint Lucia recently received a donation of 10, 000 doses of the Astra Zeneca COVID-19 vaccine from the Government of the Republic of China (Taiwan) in a short handover ceremony.]]></description>
		
					<wfw:commentRss>https://stluciastar.com/taiwan-donates-10000-astrazeneca-vaccines/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86874</post-id>	</item>
		<item>
		<title>COVID-19 5th Wave has Been Resolved</title>
		<link>https://stluciastar.com/covid-19-5th-wave-has-been-resolved/</link>
					<comments>https://stluciastar.com/covid-19-5th-wave-has-been-resolved/#comments</comments>
		
		<dc:creator><![CDATA[STAR Reporter]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 22:53:51 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[astrazeneca]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[dr. sharon belmar george]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86860</guid>

					<description><![CDATA[This past week we continue to register low numbers of cases, we are presently at the baseline point in the epidemiological curve. The public health indicators are within normal range.]]></description>
		
					<wfw:commentRss>https://stluciastar.com/covid-19-5th-wave-has-been-resolved/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86860</post-id>	</item>
		<item>
		<title>Integrating the COVID-19 Reponse into the Health System</title>
		<link>https://stluciastar.com/integrating-the-covid-19-reponse-into-the-health-system/</link>
					<comments>https://stluciastar.com/integrating-the-covid-19-reponse-into-the-health-system/#comments</comments>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 17:47:25 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[dr. sharon belmar george]]></category>
		<category><![CDATA[health system]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86759</guid>

					<description><![CDATA[This past week we continue to register low numbers of cases, the seven day average approximation continues to indicate a steep downward trend in the epidemiological curve]]></description>
		
					<wfw:commentRss>https://stluciastar.com/integrating-the-covid-19-reponse-into-the-health-system/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86759</post-id>	</item>
		<item>
		<title>Paediatric Formulation of the Pfizer COVID-19 Vaccine Pending Approval by WHO</title>
		<link>https://stluciastar.com/paediatric-formulation-of-the-pfizer-covid-19-vaccine-pending-approval-by-who/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 17:57:17 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[CARPHA]]></category>
		<category><![CDATA[EUL]]></category>
		<category><![CDATA[who]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86643</guid>

					<description><![CDATA[The paediatric formulation of the Pfizer COVID-19 vaccine is not yet listed under the World Health Organization’s(WHO) Emergency Use Listing (EUL)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86643</post-id>	</item>
		<item>
		<title>Omicron Confirmed in Saint Lucia</title>
		<link>https://stluciastar.com/omicron-confirmed-in-saint-lucia/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 15:00:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[delta variant]]></category>
		<category><![CDATA[omicron]]></category>
		<category><![CDATA[repiratory hospital]]></category>
		<category><![CDATA[Sharon Belmar-George]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86549</guid>

					<description><![CDATA[Based on epidemiological patterns it appears that the Omicron Variant may be the dominant variant circulating during this 5th wave. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86549</post-id>	</item>
		<item>
		<title>Saint Lucia Nears 5000 Active COVID-19 Cases as 5th Wave Plateaus</title>
		<link>https://stluciastar.com/saint-lucia-nears-5000-active-covid-19-cases-as-5th-wave-plateaus/</link>
		
		<dc:creator><![CDATA[Outside Contributor]]></dc:creator>
		<pubDate>Tue, 25 Jan 2022 13:41:05 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[5th wave]]></category>
		<category><![CDATA[astrazeneca]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[johnson and johnson]]></category>
		<category><![CDATA[omircon]]></category>
		<category><![CDATA[pfizer]]></category>
		<category><![CDATA[sharon belmar-geroge]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86477</guid>

					<description><![CDATA[We have 53 positive cases admitted at the Respiratory Hospital, 1 case is critically ill and 5 are severely ill.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86477</post-id>	</item>
		<item>
		<title>Health Ministry Revises Isolation and Quarantine Protocols</title>
		<link>https://stluciastar.com/health-ministry-revises-isolation-and-quarantine-protocols/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 21 Jan 2022 19:07:39 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[omicron]]></category>
		<category><![CDATA[quarantine]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86450</guid>

					<description><![CDATA[Individuals who are fully vaccinated and test positive for COVID-19 but have no symptoms, may end the isolation period after seven (7) days]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86450</post-id>	</item>
		<item>
		<title>568 New COVID-19 Cases Recorded as 5th Wave Surges On</title>
		<link>https://stluciastar.com/568-new-covid-19-cases-recorded-as-5th-wave-surges-on/</link>
		
		<dc:creator><![CDATA[STAR Reporter]]></dc:creator>
		<pubDate>Thu, 13 Jan 2022 21:29:53 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[ezra long laboratory]]></category>
		<category><![CDATA[Lab Services]]></category>
		<category><![CDATA[omicron]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86380</guid>

					<description><![CDATA[This brings the number of active cases in country to date to 2, 448. Currently, there are 20 positive cases admitted to respiratory hospital.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86380</post-id>	</item>
		<item>
		<title>4 Dead and 271 New COVID-19 Cases</title>
		<link>https://stluciastar.com/4-dead-and-271-new-covid-19-cases/</link>
					<comments>https://stluciastar.com/4-dead-and-271-new-covid-19-cases/#comments</comments>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Tue, 11 Jan 2022 12:22:49 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Dennery]]></category>
		<category><![CDATA[Gros Islet]]></category>
		<category><![CDATA[omicron]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86355</guid>

					<description><![CDATA[This brings the number of active cases in country to date to 1, 586. ]]></description>
		
					<wfw:commentRss>https://stluciastar.com/4-dead-and-271-new-covid-19-cases/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86355</post-id>	</item>
		<item>
		<title>240 New Cases of COVID-19</title>
		<link>https://stluciastar.com/240-new-cases-of-covid-19/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 21:42:28 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[elderly affairs]]></category>
		<category><![CDATA[ezra long laboratory]]></category>
		<category><![CDATA[laboratory services]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86325</guid>

					<description><![CDATA[Confirmation was also received of the recovery of 21 individuals diagnosed with COVID-19. This brings the number of active cases in country to date to 992]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86325</post-id>	</item>
		<item>
		<title>182 New COVID-19 Cases</title>
		<link>https://stluciastar.com/182-new-covid-19-cases/</link>
		
		<dc:creator><![CDATA[Press Release]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 14:29:17 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[ezra long]]></category>
		<category><![CDATA[Lab Services]]></category>
		<guid isPermaLink="false">https://stluciastar.com/?p=86309</guid>

					<description><![CDATA[Confirmation was also received of the recovery of 37 individuals diagnosed with COVID-19. This brings the number of active cases in country to date to 773.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86309</post-id>	</item>
	</channel>
</rss>
