<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Is nation ready for possible shutdown?	</title>
	<atom:link href="https://stluciastar.com/is-nation-ready-for-possible-shutdown/feed/" rel="self" type="application/rss+xml" />
	<link>https://stluciastar.com/is-nation-ready-for-possible-shutdown/</link>
	<description>Bringing the Truth to Light</description>
	<lastBuildDate>Thu, 14 Aug 2014 14:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Pam Popo		</title>
		<link>https://stluciastar.com/is-nation-ready-for-possible-shutdown/#comment-93845</link>

		<dc:creator><![CDATA[Pam Popo]]></dc:creator>
		<pubDate>Thu, 14 Aug 2014 14:19:11 +0000</pubDate>
		<guid isPermaLink="false">https://stluciastar.com/?p=40049#comment-93845</guid>

					<description><![CDATA[We now have a new term in St. Lucia.......Kennynomics.   The arts of delegating your responsibility to others while, ignoring you are part of the problem and you have resources (civil servants technocrats, consults) in your face, to address the problem..

St. Lucia can not afford the doctrine of Kennynomics.]]></description>
			<content:encoded><![CDATA[<p>We now have a new term in St. Lucia&#8230;&#8230;.Kennynomics.   The arts of delegating your responsibility to others while, ignoring you are part of the problem and you have resources (civil servants technocrats, consults) in your face, to address the problem..</p>
<p>St. Lucia can not afford the doctrine of Kennynomics.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="93845"
					data-ulike-nonce="f6827e1b86"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_93845"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: cswaerospace		</title>
		<link>https://stluciastar.com/is-nation-ready-for-possible-shutdown/#comment-93823</link>

		<dc:creator><![CDATA[cswaerospace]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">https://stluciastar.com/?p=40049#comment-93823</guid>

					<description><![CDATA[Well said Sir.  And, with no surprise to anyone, there is nothing to trust in Kenny Anthony.  This fact is borne out in the very same VAT implemented by the SLP.  They said VAT would be set at 15%.  Its actually 21.5%.  How is this possible?  Because the 6.5% Environmental Levy was seen to be removed but was actually re-added as a consumer tax with the 15% VAT added.  Therefore, Saint Lucians have been led to believe that they are paying 15% VAT when in actual fact they are paying 21.5% VAT due to this clever piece of political maneuvering by the SLP.  However, unrighteousness doesn&#039;t pay, and with due surety, the hand of reality has shown that the population cannot support VAT obligations.  In addition,  the stupidity of the legislation put forth where; only certain earning brackets pay VAT.  This is utter madness, because it has created a stranglehold on the lower income cash flow of the population which directly impacts the mid to upper levels of income in the country.  This fiscal miscalculation is the result of a profound and utterly misguided understanding of exactly how a small economy needs to work effectively.  CASH FLOW = Income Stability and GDP Increase.  Further, this problem is the direct result of the election of a Lawyer as Prime Minister with the resulting devious, plutocratic positioning of himself that only highlights a complete and utter ignorance of the bilateral multi-tiered involvement of the private sector working in harmony with Government to solve...]]></description>
			<content:encoded><![CDATA[<p>Well said Sir.  And, with no surprise to anyone, there is nothing to trust in Kenny Anthony.  This fact is borne out in the very same VAT implemented by the SLP.  They said VAT would be set at 15%.  Its actually 21.5%.  How is this possible?  Because the 6.5% Environmental Levy was seen to be removed but was actually re-added as a consumer tax with the 15% VAT added.  Therefore, Saint Lucians have been led to believe that they are paying 15% VAT when in actual fact they are paying 21.5% VAT due to this clever piece of political maneuvering by the SLP.  However, unrighteousness doesn&#8217;t pay, and with due surety, the hand of reality has shown that the population cannot support VAT obligations.  In addition,  the stupidity of the legislation put forth where; only certain earning brackets pay VAT.  This is utter madness, because it has created a stranglehold on the lower income cash flow of the population which directly impacts the mid to upper levels of income in the country.  This fiscal miscalculation is the result of a profound and utterly misguided understanding of exactly how a small economy needs to work effectively.  CASH FLOW = Income Stability and GDP Increase.  Further, this problem is the direct result of the election of a Lawyer as Prime Minister with the resulting devious, plutocratic positioning of himself that only highlights a complete and utter ignorance of the bilateral multi-tiered involvement of the private sector working in harmony with Government to solve&#8230;		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="93823"
					data-ulike-nonce="bb077ed12c"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_93823"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kentry charles		</title>
		<link>https://stluciastar.com/is-nation-ready-for-possible-shutdown/#comment-93811</link>

		<dc:creator><![CDATA[kentry charles]]></dc:creator>
		<pubDate>Sat, 09 Aug 2014 14:50:02 +0000</pubDate>
		<guid isPermaLink="false">https://stluciastar.com/?p=40049#comment-93811</guid>

					<description><![CDATA[Do we really understand the situation we&#039;re in, or is it that some people are just playing on the emotions and ignorance of others to gain political advantage? For years we&#039;ve been in this situation of spending more than we earn, and what allowed us to continue this bad habit was our ability to borrow. We have now reached a point where that way out is no longer available. For those who insist on asking where is all the VAT money going to, the revenue collected from VAT for the year is just a little over half the cost of salaries and wages for the year. VAT is not an additional 15% on what government was already collecting before its&#039; implementation. So the PM did a lousy job in the way he went about doing this thing, but do we allow ourselves to go down the cliff because of that? On the current path something has got to give. There will come a time when government will not be able to meet some of its&#039; commitments because the cut is already included in the budget for the fiscal year. There are thousands in our society who don&#039;t earn a monthly salary and they find lawful and creative ways to survive. Some of the people who prepare and present the figures and information are themselves members of the CSA, so if you don&#039;t trust Kenny Anthony, speak to your members.]]></description>
			<content:encoded><![CDATA[<p>Do we really understand the situation we&#8217;re in, or is it that some people are just playing on the emotions and ignorance of others to gain political advantage? For years we&#8217;ve been in this situation of spending more than we earn, and what allowed us to continue this bad habit was our ability to borrow. We have now reached a point where that way out is no longer available. For those who insist on asking where is all the VAT money going to, the revenue collected from VAT for the year is just a little over half the cost of salaries and wages for the year. VAT is not an additional 15% on what government was already collecting before its&#8217; implementation. So the PM did a lousy job in the way he went about doing this thing, but do we allow ourselves to go down the cliff because of that? On the current path something has got to give. There will come a time when government will not be able to meet some of its&#8217; commitments because the cut is already included in the budget for the fiscal year. There are thousands in our society who don&#8217;t earn a monthly salary and they find lawful and creative ways to survive. Some of the people who prepare and present the figures and information are themselves members of the CSA, so if you don&#8217;t trust Kenny Anthony, speak to your members.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="93811"
					data-ulike-nonce="4f0b6568c6"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_93811"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
