As Inspected and Certified by the Ministry of Infrastructure, Ports, Energy and Labour. | ||
The Public is hereby informed that under Part IV Section 13 of the Disaster Management, Act No. 30 of 2006 the following are designated as Emergency Shelters. NEMO advises that persons take steps to make their homes their emergency shelter. If this is not possible then make advance arrangements to be with family or friends during a storm. | ||
REMEMBER that shelters are not normally opened before a storm. If a shelter is to be opened BEFORE a storm, NEMO will announce such in advance. | ||
1. GROS-ISLET | ||
1 | Gros Islet Roman Catholic Church | |
2 | Gros Islet Church of Nazarene | |
3 | Gros Islet Infant School | |
4 | Gros Islet Primary School | |
5 | Gros Islet Secondary School | |
Monchy | ||
6 | Monchy Roman Catholic Church | |
7 | Monchy Combined School | |
8 | Monchy Human Resource Centre | |
Grand Riviere (Gros Islet) | ||
9 | Grand Riviere Combined School | |
2. BABONNEAU | ||
10 | Babonneau Multi-purpose Centre | |
11 | Babonneau Secondary School | |
12 | Babonneau Infant/Primary School | |
13 | Babonneau Roman Catholic Church | |
Fond Assau | ||
14 | Fond Assau Combined School | |
La Guerre | ||
15 | La Guerre Combined School | |
Boguis | ||
16 | Boguis Combined School | |
Des Barras | ||
17 | Des Barras Combined School | |
Balata | ||
18 | Balata Combined School | |
Union | ||
19 | Dame Pearlette Louisy Primary School | |
3. CASTRIES NORTH | ||
La Clery | ||
20 | La Clery Roman Catholic Church | |
21 | VBCC Club house | |
22 | Maranatha Seventh-Day Adventist Church | |
Vide Boutielle | ||
23 | Vide Boutielle Combined School | |
24 | Vide Boutielle Secondary School | |
25 | Sir Ira Simmons Secondary School | |
Morne Dudon | ||
26 | Morne Du Don Combined School | |
4. CENTRAL CASTRIES | ||
27 | Camille Henry Memorial School | |
28 | Carmen Reneé Memorial School | |
29 | St. Aloysius Roman Catholic Boys’ Primary School | |
30 | St. Aloysius Roman Catholic Boys’ Infant School | |
31 | Ave Maria Girls’ Infant School | |
32 | Ave Maria Girls’ Primary School | |
33 | Anglican Infant School | |
34 | Cannon Laurie Primary School | |
35 | Holy Trinity Anglican Church | |
36 | Castries Seventh-Day Adventist Church | |
37 | Castries City Hall | |
39 | Castries Methodist Church | |
40 | Salvation Army Church | |
5. CASTRIES EAST | ||
41 | Bocage Combined School | |
42 | Bocage Secondary School | |
MARCHAND | ||
43 | Marchand Combined School | |
44 | Marchand Parish Centre | |
45 | Marchand Roman Catholic Church | |
ENTREPOT | ||
46 | Entrepot Secondary School | |
47 | Leon Hess Comprehensive Secondary School | |
6. CASTRIES SOUTH EAST | ||
Bexon | ||
48 | Bexon Infant School | |
49 | Bexon Roman Catholic Church | |
La Croix Maingot | ||
50 | La Croix Maingot Combined School | |
Ti Rocher (Castries) | ||
51 | Ti Rocher Combined School | |
Dierre Fort | ||
52 | Dierre Fort Seventh-Day Adventist Church | |
7. CASTRIES SOUTH | ||
Ciceron | ||
53 | George Charles Secondary School | |
54 | Ciceron Combined School | |
55 | First Baptist Church | |
56 | Ciceron Secondary School | |
57 | Ciceron Methodist Church | |
58 | Lady Gordon Opportunity Centre | |
59 | Ciceron Community Centre | |
Tapion | ||
60 | Tapion School (Private) | |
The Morne | ||
61 | St. Benedict Roman Catholic Church | |
Odsan | ||
62 | Odsan Combined School | |
63 | Odsan Seventh-Day Adventist Church | |
Marigot | ||
64 | Jon Odlum Secondary School | |
8. ANSE LA RAYE | ||
Anse La Raye Village | ||
65 | Anse La Raye Primary School | |
66 | Anse La Raye Seventh-Day Adventist Church (Aux Tabor Hill) | |
67 | Anse La Raye Roman Catholic Parish Hall | |
Jacmel | ||
68 | Roseau Combined School | |
69 | Jacmel Roman Catholic Church | |
Millet | ||
70 | Millet Primary School | |
71 | Millet Infant School | |
Tete Chemin | ||
72 | Tete Chemin Seventh-Day Adventist Church | |
73 | Tete Chemin Human Resource Centre | |
9. CANARIES | ||
Canaries | ||
74 | Canaries Primary School | |
75 | Canaries Roman Catholic Church | |
76 | Canaries Seventh-Day Adventist Church | |
77 | Canaries Parish Centre | |
78 | Canaries Community Centre | |
10. SOUFRIERE | ||
Fond St. Jacques | ||
79 | Fond St. Jacques Roman Catholic Church | |
80 | Fond St. Jacques Primary School | |
81 | Fond St. Jacques Parish Centre | |
82 | Fond St. Jacques Pre-School | |
83 | Raymond’s Disco | |
84 | Fond St. Jacques Credit Union Building | |
Soufriere Town | ||
85 | Soufriere Roman Catholic Church | |
86 | Soufriere Primary School | |
87 | Soufriere Infant School | |
88 | Soufriere Seventh-Day Adventist Church – Temple | |
89 | Soufriere Comprehensive Secondary School | |
90 | St. Isidore Hall | |
91 | Christ is the Answer Church – Fond Beniere | |
Bouton | ||
92 | Bouton Combined School | |
93 | Les Etangs Combined School | |
11. CHOISEUL | ||
Piaye | ||
94 | Piaye Secondary School | |
95 | Piaye Combined School | |
Saltibus | ||
96 | Saltibus Combined School | |
97 | Saltibus Roman Catholic Church | |
98 | Darban Mothers and Fathers Hall | |
99 100 | Saltibus Multi-Purpose Centre Maranatha Baptist Church 101 Jetrine Pre-school | |
River Doree | ||
102 | River Doreé Anglican Church | |
103 | River Doreé Combined School | |
104 | River Doreé Mothers and Fathers Hall | |
La Fargue | ||
105 | La Fargue Mission Evangelical Church | |
106 | Choiseul Secondary School | |
107 | (Church of God) Holiness | |
Roblot | ||
108 | Roblot Seventh-Day Adventist Church | |
109 | Roblot Combined School | |
Choiseul Village | ||
110 | Choiseul Roman Catholic Church | |
111 | Reunion Primary School | |
112 | Reunion Enrichment Centre | |
113 | Reunion Pentecostal Church | |
114 | Why Wonder Disco | |
Victoria | ||
115 | Victoria Roman Catholic Church | |
116 | Victoria Seventh-Day Adventist Church | |
117 | Cool Joint Disco | |
Mongouge | ||
118 | Mongouge Combined School | |
Dugard | ||
119 | Dugard Combined School | |
120 | Vibration Disco – Dugard | |
Delcer | ||
121 | Delcer Combined School | |
La Pointe | ||
121 | La Pointe Pentecostal Apostolic Church | |
122 | La Maze Community Centre | |
12. LABORIE | ||
Augier | ||
123 | Augier Pre-School (St. Francis Xavier) | |
124 | Augier Combined School | |
125 | Augier Roman Catholic Church (St. Francis Xavier) | |
Laborie Village | ||
126 | Laborie Boys’ Primary School | |
127 | Laborie Girls’ Primary School | |
128 | Laborie Roman Catholic Church | |
129 | Laborie Roman Catholic Parish Centre | |
130 | Laborie Community Education Centre | |
Banse/La Grace | ||
131 | Banse La Grace Combined School | |
132 | Banse La Grace Evangelical Church | |
13. VIEUX-FORT SOUTH | ||
Vieux Fort Town | ||
133 | Beanfield Secondary School | |
134 | Vieux-Fort Special Education Centre | |
135 | Vieux-Fort Primary School | |
136 | Victory Pentecostal Church – St. Jude’s highway | |
137 | Plain View Combined School | |
138 | Vieux-Fort Comprehensive School Campus ‘A’ | |
139 | Vieux-Fort Comprehensive School Campus ‘B’ | |
14. VIEUX-FORT NORTH | ||
Belle Vue | ||
140 | Belle Vue Roman Catholic Church – St. Isidore | |
141 | Belle Vue Combined School | |
142 | Belle Vue Human Resource Development Centre | |
Pierrot | ||
143 | Pierrot Combined School | |
144 | St. Martin De Porres Roman Catholic Shrine | |
Vigier | ||
145 | Vigier Combined School | |
Grace | ||
146 | Community Centre – Coolie Town | |
147 | Fair Trade Centre | |
148 | Grace Roman Catholic Church | |
149 | Grace Combined School | |
15. MICOUD SOUTH | ||
Desruisseaux | ||
150 | Fond Desruisseaux-Mothers and Fathers Hall | |
151 | Desruisseaux Combined School | |
152 | Desruisseaux Seventh-Day Adventist Church | |
153 | Desruisseaux Roman Catholic Church | |
154 | Desruisseaux Multi-Purpose Centre | |
155 | Desruisseaux Evangelical Church | |
156 | Anse Ger Secondary School | |
Blanchard | ||
157 | Blanchard Pentecostal Church – Solid Rocks | |
158 | Blanchard Combined School | |
159 | Blanchard Community Centre | |
160 | Redeem Christian Fellowship Church – Blanchard | |
16. MICOUD NORTH | ||
Mon Repos | ||
161 | Mon Repos Roman Catholic Church | |
162 | Mon Repos Combined School | |
163 | Mon Repos Seventh-Day Adventist Church | |
164 | Praslin Community Centre | |
165 | Bible Baptiste Church (Wooden) | |
Patience | ||
166 | Patience Combined School | |
Micoud Village | ||
167 | Ebenezer Seventh-Day Adventist Church | |
168 | Micoud Secondary School | |
169 | Micoud Primary School | |
170 | Micoud Roman Catholic Church | |
171 | Micoud Multi-Purpose Centre | |
172 | Faith Tabernacle Church | |
173 | Lime Light Disco – Micoud Highway | |
17. DENNERY SOUTH | ||
Dennery Village | ||
174 | Dennery Roman Catholic Church | |
175 | Dennery Infant School (New) | |
176 | Clendon Mason Memorial School | |
| ||
La Caye | ||
177 | St. Mary’s Anglican Church | |
18. DENNERY NORTH | ||
La Ressource (Dennery) | ||
178 | La Ressource Day Care Centre | |
179 | La Ressource Roman Catholic Church | |
180 | La Ressource Parish Centre | |
181 | La Ressource Combined School | |
182 | La Ressource Mother’s & Father’s Hall | |
Grand Riviere | ||
183 | Grand Riviere Secondary School | |
184 | Grand Riviere Seventh-Day Adventist Church | |
185 | Grand Riviere Human Resource Centre | |
Gardette | ||
186 | Gardette Day Care Centre | |
Richfond | ||
187 | Richfond Combined School | |
Aux Lyon | ||
188 | Aux Lyon Combined School | |
| ||
Derniere Riviere | ||
189 | Denniere Riviere Apostolic Faith Church | |
190 | Denniere Riviere Combined School | |
Grand Ravine | ||
191 | Abbot’s Disco | |
The Ministry of Infrastructure, Ports, Energy, and Labour shall be inspecting shelters again in 2019. If you wish to have a building in your neighborhood inspected and certified, forward the information including the exact location to NEMO at: | ||
The Director | ||
NEMO | ||
P O Box 1517 | ||
Castries | ||
e-mail: eoc@candw.lc | ||
Or Fax to (758) 453-2152 |
The male was later identified as thirty -three (33) year old Ted Smith of Mon Repos, Micoud was transported to… Read More
In recent dispatch to a writer friend from our days of California dreaming (several years ago he too had… Read More
Dr. Vincent Victor Edmonds St. Omer, 89, of Columbia, passed away on Tuesday, July 25, 2023. He was born on… Read More
The in-depth comment coming from Archbishop Gabriel Malzaire is most commendable. It's good to have in the seat of local religious… Read More
"The Bum Bum Wall is disgrace and these women should be ashamed of themselves, no pride, no respect for… Read More
The male was later identified as Scott Chester Louison twenty (20) years old of Morne Du Don, Castries Read More
This website uses cookies to improve your experience. No personally identifiable information is stored.