<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: VAT Reduced to 12.5 percent	</title>
	<atom:link href="https://stluciastar.com/vat-reduced-12-5-percent/feed/" rel="self" type="application/rss+xml" />
	<link>https://stluciastar.com/vat-reduced-12-5-percent/</link>
	<description>Bringing the Truth to Light</description>
	<lastBuildDate>Thu, 10 Nov 2016 01:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: king majesty (@kingmajesty3)		</title>
		<link>https://stluciastar.com/vat-reduced-12-5-percent/#comment-95915</link>

		<dc:creator><![CDATA[king majesty (@kingmajesty3)]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 01:03:43 +0000</pubDate>
		<guid isPermaLink="false">https://stluciastar.com/?p=54655#comment-95915</guid>

					<description><![CDATA[OK 52.5 million a year so he say.  This is a lot  for a small  government with no natural resources to give up.  Please stop living in a bubble.  Now where is this $52.5 million is going to come from TO PUT BACK in the government coffers  to offset the budget ??   So lets see now could it be a hike in the Communication Tax ?   If it is St Lucians will pay more for cellphone use and cable service. Utilities Tax on Light and water a government favorite.  The Petroleum Tax ha ha ha, cooking gas , diesel and gasoline, kerosene for poor people high gas prices higher taxi fares  need I say more.   Import levy on appliances, mattress, ect,  as if that&#039;s not too high already thanks to The Courts and S&#038;S Lobbyist .  Rum and Cigarette Tax .  Increase landing fees ?? More to land more to come down need I say more finish the puzzle.  Hotel  and Resort Tax  more to come more to stay need I say more finish the puzzle (make this mistake and run Uncle Butch just try it). Increase on food import because Lucians refuse to grow what they need and eat what they grow. The poor and working poor St Lucian will hardly feel the relief of this reduction if any at all they are the ones who pay never Allen and his CLIQUES.   Heeeee he open his mouth too quick.  He did not add the Trump Factor and the market falling already you know what they say when America sneeze what happen to us in the Caribbean.]]></description>
			<content:encoded><![CDATA[<p>OK 52.5 million a year so he say.  This is a lot  for a small  government with no natural resources to give up.  Please stop living in a bubble.  Now where is this $52.5 million is going to come from TO PUT BACK in the government coffers  to offset the budget ??   So lets see now could it be a hike in the Communication Tax ?   If it is St Lucians will pay more for cellphone use and cable service. Utilities Tax on Light and water a government favorite.  The Petroleum Tax ha ha ha, cooking gas , diesel and gasoline, kerosene for poor people high gas prices higher taxi fares  need I say more.   Import levy on appliances, mattress, ect,  as if that&#8217;s not too high already thanks to The Courts and S&amp;S Lobbyist .  Rum and Cigarette Tax .  Increase landing fees ?? More to land more to come down need I say more finish the puzzle.  Hotel  and Resort Tax  more to come more to stay need I say more finish the puzzle (make this mistake and run Uncle Butch just try it). Increase on food import because Lucians refuse to grow what they need and eat what they grow. The poor and working poor St Lucian will hardly feel the relief of this reduction if any at all they are the ones who pay never Allen and his CLIQUES.   Heeeee he open his mouth too quick.  He did not add the Trump Factor and the market falling already you know what they say when America sneeze what happen to us in the Caribbean.		</p>
<div class="wpulike wpulike-default ">
<div class="wp_ulike_general_class wp_ulike_is_restricted"><button type="button"
					aria-label="Like Button"
					data-ulike-id="95915"
					data-ulike-nonce="049339c630"
					data-ulike-type="comment"
					data-ulike-template="wpulike-default"
					data-ulike-display-likers=""
					data-ulike-likers-style="popover"
					class="wp_ulike_btn wp_ulike_put_image wp_comment_btn_95915"></button><span class="count-box wp_ulike_counter_up" data-ulike-counter-value="0"></span>			</div>
</div>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
